Project Details
| Project Details | Tengah Gardens Residences |
| Location | Tengah Garden Avenue |
| District | 24 |
| Developer | Joint Venture - Hong Leong Holdings, GuocoLand, CSC Land |
| Developer’s License No. | TBA |
| Site Area | 25,458.4 SQM / 273,932 SQFT |
| Solicitor | TBA |
| Architect | ADDP Architects LLP |
| Main Contractor | TBA |
| Landscape Architect | TBA |
| M&E Consultant | TBA |
| Quantity Surveyor | TBA |
| Address | 11 Tengah Garden Avenue |
| No. of Block and Storeys | 9 Blocks of 16-Storey |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | TBA |
| Site Use | Residential Flat Development with Commercial on 1st Storey |
| Tenure | Leasehold 99-years |
| Total No. of Units | 863 units |
| No. of Car Park Lots | 518 (inclusive of 17 EV lots) , 7 Accessible Lots |
| Expected Date of TOP | 01 September 2031 |
| Expected Date of Legal Completion | 01 September 2034 |
| Security | 24 Hours Security Guard |
(Project details for Tengah Gardens Residences may be subjected to change without prior notice)
Book An Appointment to view Tengah Gardens Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Tengah Gardens Residences Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
