Project Details
| Project Details | Tengah Gardens Residences |
| Location | Tengah Gardens Road |
| District | 22 |
| Developer | Joint Venture |
| Developer’s License No. | TBA |
| Site Area | TBA |
| Solicitor | TBA |
| Architect | TBA |
| Main Contractor | TBA |
| Landscape Architect | TBA |
| M&E Consultant | TBA |
| Quantity Surveyor | TBA |
| Address | TBA |
| No. of Block and Storeys | TBA |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | TBA |
| Site Use | Residential Flat Development with Commercial on 1st Storey |
| Tenure | Leasehold 99-years |
| Total No. of Units | est. 860 units |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Tengah Gardens Residences may be subjected to change without prior notice)
Book An Appointment to view Tengah Gardens Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Tengah Gardens Residences Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
